Matches 1 to 11 of 11 for First Name contains NATHANIEL AND Tree equals Weiler
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CRAWFORD, NATHANIEL | I3270 | ||
| 2 | CRAWFORD, NATHANIEL | I3055 | b. 12 Sep 1861 | MANTI, SANPETE, UT |
| 3 | EDDY, NATHANIEL | I3837 | b. 30 Mar 1589 | ., STAPLEHURST, KENT, ENGLAND |
| 4 | EDDYE, NATHANIEL | I3835 | b. 18 Jul 1611 | ., CRANBROOK, KENT, ENGLAND |
| 5 | HAINES, NATHANIEL | I3010 | b. | , BURLINGTON, N.J. |
| 6 | HAINES, NATHANIEL | I3009 | b. 24 Aug 1784 | |
| 7 | PAINE, NATHANIEL | I3213 | ||
| 8 | PAINE, NATHANIEL | I3085 | b. Abt 1682 | |
| 9 | SEELEY, NATHANIEL | I304 | b. 1 May 1629 | ST. STEPHEN COLE, LONDON, LONDON, ENG. |
| 10 | SEELEY, NATHANIEL | I3703 | b. 1651 | OF, NEW HAVEN, NEW HAVEN, CONN |
| 11 | SEELEY, NATHANIEL | I3648 | b. 1721 | OF NEW MILFORD, LITCH., CT |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.