Description | Quantity |
---|---|
Total Individuals | 4,336 |
Total Males | 2,146 (49.49%) |
Total Females | 2,142 (49.4%) |
Total Unknown Gender | 48 (1.11%) |
Total Living | 827 |
Total Families | 1,464 |
Total Unique Surnames | 1,025 |
Total Photos | 0 |
Total Documents | 0 |
Total Headstones | 19 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Wilcox DNA Project | 1 |
Total Sources | 93 |
Average Lifespan1 | 62 years, 0 days |
Earliest Birth (WILLIAM SEELIE) | Abt 1513 |
Longest Lived1 | Age |
---|---|
AGNES MEHNE | 104 years 184 days |
ANNA ELISABETHA SEEBURGER | 102 years 160 days |
Living | 102 years 120 days |
JOSEPH SEELEY | 101 years 274 days |
MARY SMITH | 100 years 18 days |
LEONHARD SCHERTZER | 99 years 60 days |
IRENE FOOTE | 97 years 218 days |
MARY YOUNG | 96 years 345 days |
MARY BENJAMIN | 96 years 128 days |
EPHRAIM DAY | 95 years 175 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.