Matches 1 to 20 of 20 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
1 | Abraham Day Status: Located; | ||
2 | Charlotte Melland Status: Located; | ||
3 | CHAUNCEY RUTHERFORD NISWENDER Status: Located; | ||
4 | DNA Summary DNA Summary | ||
5 | Fred Carl Weiler Status: Located; | ||
6 | Fred Manard Weiler Status: Located; | ||
7 | Fred Manard Weiler Status: Located; | ||
8 | Harriet Ann Day Status: Located; | ||
9 | Jacob Weiler Status: Located; | ||
10 | Jacob Weiler Status: Located; | ||
11 | Jacob Weiler Status: Located; | ||
12 | James Henry Willcox Status: Located; | ||
13 | John Henry Owen Wilcox Status: Located; | ||
14 | John Henry Owen Willcox Status: Located; | ||
15 | Lawrence Cemetary Status: Located; | ||
16 | Margaret & Ephraim Wilcox Gravesite Status: Located; | ||
17 | Mt. Pleasant Cemetary | ||
18 | Odessa Harriet Wilcox Status: Located; | ||
19 | Sarah Seely Wilcox Status: Located; | ||
20 | Sarah Wilcox Status: Located; |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.