Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 27 Mar 1875 | MANTI, SANPETE, UT | I1274 | |
| 2 | 14 Feb 1873 | MANTI, SANPETE, UT | I1476 | |
| 3 | 18 Sep 1859 | MANTI, SANPETE, UT | I1696 | |
| 4 | 8 Oct 1856 | MANTI, SANPETE, UT | I1776 | |
| 5 | 10 Sep 1865 | MANTI, SANPETE, UT | I1010 | |
| 6 | 7 Nov 1867 | MANTI, SANPETE, UT | I1639 | |
| 7 | 12 Sep 1861 | MANTI, SANPETE, UT | I3055 | |
| 8 | 8 May 1869 | MANTI, SANPETE, UT | I1303 | |
| 9 | 11 Sep 1863 | MANTI, SANPETE, UT | I1048 | |
| 10 | 7 Mar 1863 | MANTI, SANPETE, UT | I967 | |
| 11 | 7 Jan 1858 | MANTI, SANPETE, UT | I922 | |
| 12 | 31 Mar 1868 | MANTI, SANPETE, UT | I806 | |
| 13 | 23 Oct 1865 | MANTI, SANPETE, UT | I3050 | |
| 14 | 30 Mar 1860 | MANTI, SANPETE, UT | I814 | |
| 15 | 23 Aug 1873 | MANTI, SANPETE, UT | I829 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 16 May 1873 | MANTI, SANPETE, UT | I1476 | |
| 2 | 26 Dec 1874 | MANTI, SANPETE, UT | I1776 | |
| 3 | 3 Sep 1903 | MANTI, SANPETE, UT | I2321 | |
| 4 | 20 Jan 1927 | MANTI, SANPETE, UT | I4088 | |
| 5 | 7 Jan 1867 | MANTI, SANPETE, UT | I3920 | |
| 6 | 9 Nov 1856 | MANTI, SANPETE, UT | I223 | |
| 7 | 31 Mar 1892 | MANTI, SANPETE, UT | I2291 | |
| 8 | 11 Nov 1859 | MANTI, SANPETE, UT | I224 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 13 Jan 1929 | MANTI, SANPETE, UT | I1001 | |
| 2 | MANTI, SANPETE, UT | I1303 | ||
| 3 | 23 Jan 1927 | MANTI, SANPETE, UT | I4088 | |
| 4 | Oct 1859 | MANTI, SANPETE, UT | I3914 | |
| 5 | Dec 1900 | MANTI, SANPETE, UT | I3918 | |
| 6 | Mar 1913 | MANTI, SANPETE, UT | I829 | |
| 7 | Nov 1915 | MANTI, SANPETE, UT | I1005 | |
| 8 | 2 Sep 1961 | MANTI, SANPETE, UT | I3940 | |
| 9 | 3 Apr 1892 | MANTI, SANPETE, UT | I2291 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | DENISON / WOODWARD | 25 Oct 1905 | MANTI, SANPETE, UT | F884 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.