Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | EDDY, ANNA | 15 May 1603 | ., CRANBROOK, KENT, ENGLAND | I3842 |
2 | EDDY, ELIZABETH | 7 Dec 1606 | ., CRANBROOK, KENT, ENGLAND | I3834 |
3 | EDDY, ELLEN (ELEANOR) | 5 Aug 1599 | ., CRANBROOK, KENT, ENGLAND | I3841 |
4 | EDDYE, MARIA | 19 Sep 1591 | ., CRANBROOK, KENT, ENGLAND | I3838 |
5 | EDDYE, NATHANIEL | 18 Jul 1611 | ., CRANBROOK, KENT, ENGLAND | I3835 |
6 | FOSTEN FASTON, MARY FOSTER OR | 19 Sep 1568 | ., CRANBROOK, KENT, ENGLAND | I3832 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christened | Person ID | ||
1 | EDDY, ELLEN (ELEANOR) | 5 Aug 1599 | ., CRANBROOK, KENT, ENGLAND | I3841 |
2 | EDDYE, ABIGAIL | 6 Oct 1601 | ., CRANBROOK, KENT, ENGLAND | I3802 |
3 | EDDYE, MARIA | 19 Sep 1591 | ., CRANBROOK, KENT, ENGLAND | I3838 |
4 | EDDYE, PHYNEES | 23 Sep 1593 | ., CRANBROOK, KENT, ENGLAND | I3839 |
5 | FOSTEN FASTON, MARY FOSTER OR | 9 Apr 1570 | ., CRANBROOK, KENT, ENGLAND | I3832 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | EDDY, ELLEN (ELEANOR) | Oct 1610 | ., CRANBROOK, KENT, ENGLAND | I3841 |
2 | EDDYE, NATHANIEL | 27 Jul 1611 | ., CRANBROOK, KENT, ENGLAND | I3835 |
3 | EDDYE, PHYNEES | 17 Jun 1641 | ., CRANBROOK, KENT, ENGLAND | I3839 |
4 | FOSTEN FASTON, MARY FOSTER OR | 18 Jul 1611 | ., CRANBROOK, KENT, ENGLAND | I3832 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.