Matches 1 to 8 of 8 for Last Name equals EDDY AND Tree equals Weiler
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | EDDY, ANNA | I3842 | b. 15 May 1603 | ., CRANBROOK, KENT, ENGLAND |
| 2 | EDDY, BENJAMIN | I3833 | b. Abt 1610 | CRANBROOK, KENT, ENG |
| 3 | EDDY, ELIZABETH | I3834 | b. 7 Dec 1606 | ., CRANBROOK, KENT, ENGLAND |
| 4 | EDDY, ELLEN (ELEANOR) | I3841 | b. 5 Aug 1599 | ., CRANBROOK, KENT, ENGLAND |
| 5 | EDDY, JOHN | I3840 | b. 27 Mar 1597 | CRANBROOK, KENTSHIRE, ENGLAND |
| 6 | EDDY, NATHANIEL | I3837 | b. 30 Mar 1589 | ., STAPLEHURST, KENT, ENGLAND |
| 7 | EDDY, REV. WILLIAM | I3779 | b. 1558/1564 | BRISTOL, GLOUCESTERSHIRE, ENGLAND |
| 8 | EDDY, SAMUEL | I3836 | b. 15 May 1608 | CRANBROOK, KENT, ENGLAND |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.