Matches 1 to 50 of 64 for First Name contains JAMES AND Tree equals Weiler
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ACKLEY, JAMES | I461 | b. 1677 | |
| 2 | ACKLEY, JAMES OR JOHN | I459 | b. 17 Jul 1707 | EAST HADDAM, MIDX, CONN |
| 3 | Angel, James | I4223 | b. 1597 | Providence, Providence, Rhode Island |
| 4 | AUSTIN, JAMES | I3025 | b. Abt 1787 | |
| 5 | BEATY, JAMES C. | I2593 | ||
| 6 | BILLS, JAMES WINSTON | I4110 | b. 17 Nov 1876 | MILBURN, SANPETE, UT |
| 7 | BIRD, ALFRED JAMES | I2498 | b. | RICHFIELD, SEVIER, UT |
| 8 | BRISBIN, JAMES | I3598 | b. 1706 | SCHAGHTICOKE, RENSSELAER, NY |
| 9 | BRISBIN, JAMES | I3929 | b. 1747 | |
| 10 | BURTON, JAMES MORLEY | I2500 | ||
| 11 | CARLSTON, JAMES SHELBY | I4189 | b. 11 Feb 1902 | FAIRVIEW, SANPETE, UT |
| 12 | CRAWFORD, JAMES "B" | I1696 | b. 18 Sep 1859 | MANTI, SANPETE, UT |
| 13 | DAVIS, JAMES | I2361 | ||
| 14 | DAY, JAMES HENRY | I4124 | b. 7 Jul 1879 | MOUNT PLEASANT SNPT UT |
| 15 | DENISON, LEONARD JAMES | I2480 | b. 20 Oct 1910 | SUNNYSIDE, CARBON, UT |
| 16 | DODSON, JAMES E | I2356 | b. 13 Apr 1848 | |
| 17 | ELSTON, WALLACE JAMES JR. | I1354 | ||
| 18 | FORBES, JAMES | I2167 | ||
| 19 | FORREY, JAMES E. | I1846 | ||
| 20 | FOSTER, JAMES | I39 | ||
| 21 | FOSTER, JAMES | I1331 | ||
| 22 | GAMBLE, JAMES | I2001 | ||
| 23 | HAINES, JAMES D | I2860 | b. 2 Apr 1832 | RUSH, CHAMPAIGN, OHIO |
| 24 | HENRY, JAMES PRESTON ? | I1467 | ||
| 25 | HUGHES, JAMES | I3291 | b. | FORT AUGUSTUS, QUEEN, P.E.I., CANADA |
| 26 | KENNEDY, JAMES CECIL | I3338 | b. 2 Feb | |
| 27 | LOWRY, JAMES | I3781 | b. Abt 1778 | ELIZABETH CITY, NEW HAMPTON, VA |
| 28 | LOWRY, JAMES | I3866 | b. Abt 1803 | SPRINGFIELD, ROBERTSON, TN |
| 29 | LOWRY, JAMES HAZARD | I3902 | b. 3 Jun 1825 | MADISON, MONROE, MO |
| 30 | MAHAFFEY, JAMES | I2970 | ||
| 31 | MAHAFFEY, JAMES | I267 | b. 15 Jan 1853 | |
| 32 | MASON, JAMES | I3056 | b. Abt 1710 | |
| 33 | MC PECK, JAMES | I1486 | b. 18 Dec 1847 | CADIZ, HARRISON, OH |
| 34 | MEILING, JAMES OWEN | I4157 | b. 28 Mar 1887 | MOUNT PLEASANT, SNPT, UT |
| 35 | MITCHELL, JAMES | I277 | b. Abt 1828 | |
| 36 | MITCHELL, JAMES FRANCIS | I71 | b. 8 Mar 1874 | BATTERY POINT, PRINCE EDWARD, ISLAND, CANDADA |
| 37 | MORGAN, JAMES DANIEL | I2617 | ||
| 38 | NORRIS, JAMES | I3641 | b. Abt 1785 | <, , TENNESSEE> |
| 39 | OLSEN, JAMES FREDERICK | I274 | b. 29 Feb 1876 | SPRING CITY, SANPETE, UTAH |
| 40 | OLSEN, RAY JAMES | I3933 | b. 8 Aug 1904 | FERRON, EMERY, UT |
| 41 | REYNOLDS, JAMES KNOX JR | I2104 | ||
| 42 | ROELLE, JAMES P. | I2317 | b. 6 Nov 1935 | COLUMBUS, FRANKLIN, OH |
| 43 | SCHERTZER, ALVA JAMES | I1737 | b. 30 Aug 1896 | , CHAMPAIGN, OH |
| 44 | SCHERTZER, JAMES | I3470 | b. 11 Jul 1817 | HANOVER TWP, DAUPHIN, PENNSYLVANIA |
| 45 | SCHERTZER, JAMES | I98 | b. 30 Oct 1865 | , UNION, OH |
| 46 | SEELEY, JAMES | I3831 | b. 1668 | FAIRFIELD, FAIRFIELD, CONNECTICUT |
| 47 | SEELEY, JAMES M | I4250 | b. (1823) | WATERBURY, NEW HEAVEN, CONNECTICUT |
| 48 | SPURGEON, JAMES | I4024 | b. Bef 1807 | OHIO |
| 49 | SPURGEON, JAMES M. | I4027 | b. Bef 1837 | |
| 50 | SQUIRES, JAMES W. | I2334 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.