Matches 1 to 17 of 17 for First Name contains FRANCIS AND Tree equals Weiler
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AUSTEN, FRANCIS | I3180 | c. 17 Apr 1670 | HORSMONDEN, KENT, ENG |
| 2 | AUSTIN, FRANCIS | I3177 | b. Abt 1645 | OF, HORSMONDEN, KENT, ENG. |
| 3 | AUSTIN, FRANCIS | I3042 | b. 1674 | , , , ENGLAND |
| 4 | AUSTIN, FRANCIS | I3049 | b. 1706 | EVESBORO, BURLINGTON, N.J. |
| 5 | BEATY, IVEN FRANCIS | I2588 | ||
| 6 | GOODWIN, FRANCIS | I3203 | ||
| 7 | MCCOY, FLOYD FRANCIS | I1215 | ||
| 8 | MITCHELL, FRANCIS | I3301 | b. 17 Jul 1855 | VERNON RIVER, QUEENS, P.E.I., CANADA |
| 9 | MITCHELL, JAMES FRANCIS | I71 | b. 8 Mar 1874 | BATTERY POINT, PRINCE EDWARD, ISLAND, CANDADA |
| 10 | ROSZMAN, FRANCIS CECILA | I1880 | b. 23 Oct 1897 | MARION, MARION, OH |
| 11 | SCHERTZER, HARRY FRANCIS | I1562 | b. 23 Jan 1866 | MT VICTORY, HARDIN, OH |
| 12 | SHAFER, FRANCIS MARION | I2611 | b. 19 Feb 1868 | QUERCUS GROVE, SWTZ, IND |
| 13 | THOMAS, FRANCIS | I1232 | b. 1840 | , MONONGALIA, VIRGINIA |
| 14 | TIBBS, FRANCIS JR. | I1237 | b. | , MONONGALIA, VIRGINIA |
| 15 | WHITTINGTON, FRANCIS L. JR. , REVEREND | I3978 | b. 8 Mar 1842 | INDIANA |
| 16 | WILKERSON, FRANCIS GAIL | I385 | ||
| 17 | WYLCOKE (WILCOX), FRANCIS | I3499 | c. 20 Dec 1598 | SOUTH ELKINGTON, LINCOLNSHIRE, ENGLAND |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.