Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | THOMAS, CATHARINE | 1844 | , MONONGALIA, VIRGINIA | I1234 |
2 | THOMAS, FRANCIS | 1840 | , MONONGALIA, VIRGINIA | I1232 |
3 | THOMAS, MARTHA | 1835 | , MONONGALIA, VIRGINIA | I1230 |
4 | THOMAS, NANCY A | 1833 | , MONONGALIA, VIRGINIA | I1229 |
5 | THOMAS, ROBERT M | 1851 | , MONONGALIA, VIRGINIA | I1235 |
6 | THOMAS, SAMUEL | 1839 | , MONONGALIA, VIRGINIA | I1231 |
7 | THOMAS, SARAH | 1842 | , MONONGALIA, VIRGINIA | I1233 |
8 | TIBBS, ABIGAIL | 10 Jan 1807 | , MONONGALIA, VIRGINIA | I1228 |
9 | TIBBS, FRANCIS JR. | , MONONGALIA, VIRGINIA | I1237 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.