Matches 1 to 15 of 15 for First Name contains DANIEL AND Tree equals Weiler
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARLOW, ELIZABETH DANIEL | I3669 | b. 1622 | OF FAIRFIELD, FRFLD, CONN |
| 2 | BASS, DANIEL MONROE | I2719 | ||
| 3 | BLACK, DANIEL | I2832 | ||
| 4 | GORDON, DANIEL | I1381 | ||
| 5 | HALL, DANIEL | I3277 | ||
| 6 | LOWRY, DANIEL ALLEN | I922 | b. 7 Jan 1858 | MANTI, SANPETE, UT |
| 7 | MORGAN, JAMES DANIEL | I2617 | ||
| 8 | MUCCI, DANIEL MICHAEL | I840 | b. | , , NEW YORK |
| 9 | Neiswender, Daniel | I4267 | b. 16 Feb 1810 | Schuylkill County, Pennsylvania |
| 10 | SEELEY, Daniel | I4324 | b. 1782 | |
| 11 | STAUDT, DANIEL | I3467 | b. 1693 | GERMANY |
| 12 | WILCOCK, DANIELL | I327 | b. Abt 1565 | SOUTH ELKINGTON, LINCOLNSHIRE, ENGLAND |
| 13 | WILCOX, DANIEL | I3501 | c. 24 Jun 1630 | CROFT, LINCOLNSHIRE, ENGLAND |
| 14 | WILCOX, DANIEL | I2696 | b. Abt 1637 | WESTERLY, WASH, RI |
| 15 | WILCOX, DANIEL | I316 | b. 1666 | WESTERLY, WASHINGTON, RI |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.