Matches 1 to 6 of 6 for First Name contains CATHARINE AND Tree equals Weiler
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CATHARINE | I1301 | b. Abt 1815 | , HANOVER, GERMANY |
| 2 | HINDERS, CATHARINE | I1316 | b. 12 Apr 1870 | MARION TOWNSHIP, MERCER, OHIO |
| 3 | LAUSE, A M CATHARINE | I1320 | b. 1854 | , , OHIO |
| 4 | SCHEIB, CATHARINE | I3481 | b. 8 Mar 1834 | BUCKS, , PENNSYLVANIA |
| 5 | SEYBERT, ANNA CATHARINE | I3422 | ||
| 6 | THOMAS, CATHARINE | I1234 | b. 1844 | , MONONGALIA, VIRGINIA |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.