Matches 1 to 50 of 1,085 for Tree equals Weiler
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F296 | WEYLER, ANNA KATH. | |||
2 | F1139 | NOBLES, ELLEN | |||
3 | F136 | ||||
4 | F4237 | SLASON, MARY | |||
5 | F4239 | ||||
6 | F1431 | Osborne, Priscillis | 1670 | Bedford, Westchester, New York | |
7 | F320 | KEINATH, MARIA | 16 Apr 1771 | SCHWENNINGEN, WURT, GER | |
8 | F1378 | MCCLAIN, MARGARET ELLEN | |||
9 | F1305 | (BINGLEY, THOMAS) | Abt 1581 | , , BEDFORD, ENGLAND | |
10 | F169 | A FRENCH OFFICER | HUNLOKE, LADY MARY | ||
11 | F149 | ACKLEY, JAMES | ACKLEY, ELIZABETH | ||
12 | F148 | ACKLEY, JAMES OR JOHN | GATES, SARAH | 28 Oct 1742 | |
13 | F1130 | ALBERTSON, JOSIAH | AUSTIN, ANN | 8 Sep 1727 | HADDONFIELD, CAMDEN, NEW JERSEY |
14 | F509 | ALEXANDER, WILLIAM | HOCKENBERRY, JANE | 8 Jan 1849 | |
15 | F555 | ALLEN, CHARLIE HUGH | JONES, MAMIE MAYME | 5 Sep 1904 | MARION, MARION, OH |
16 | F1158 | ALLEN, JOHN | WOOLMAN, ESTHER | 15 Jan 1731 | |
17 | F1183 | ALLEN, MATHEW | FRENCH, RACHEL | 1687 | |
18 | F554 | ALLEN, SAMUEL CHARLES | SCHERTZER, NANCY BELLE | 23 Nov 1875 | LA RUE, MARION, OH |
19 | F1113 | ALLEN, WILLIAM | HAINES, MARGARET | 18 Jun 1743 | , CHESTER CO., PA. |
20 | F135 | ALLEN, WILLIAM T. | MASSEY, GWENDOLYN JUANITA | ||
21 | F1433 | Angel, James | Elect, Anna | 1621 | Providence, Providence, Rhode Island |
22 | F1266 | ARMSTRONG, ROBERT A | HUDSON, REBECCA | ||
23 | F1265 | ARMSTRONG, THOMAS BENTON | COCKRAN, VIRGINA LEE | 1882 | |
24 | F1201 | ARNOLD, DAVID | FRENCH, LYDIA | 1708 | , , BURLINGTON CO, NEW JERSEY |
25 | F659 | ARNOLD, LAWRENCE | |||
26 | F1100 | AUSTIN, ABEL | STRATTON, PRUDENCE | 10 Feb 1790 | , , BURLINGTON, NEW JERSEY |
27 | F1123 | AUSTIN, AMOS | HAINES, ESTHER | 27 Sep 1736 | BURLINGTON, NEW JERSEY |
28 | F1207 | AUSTIN, FRANCIS | FRENCH, ELIZABETH | ||
29 | F1134 | AUSTIN, FRANCIS | BORTON, MARY | 15 Sep 1696 | , HADDENFIELD, BURLINGTON CO, NEW JERSEY |
30 | F1128 | AUSTIN, FRANCIS | ALLEN, DEBORAH | 11 May 1748 | , , BURLINGTON CO, NEW JERSEY |
31 | F1101 | AUSTIN, JONATHAN | HAINES, HANNAH | ||
32 | F1102 | AUSTIN, JONATHAN | MASON, REBECCA | 1 Nov 1747 | , EVESHAM, BURLINGTON, NEW JERSEY |
33 | F1124 | AUSTIN, WILLIAM | ROBESON, MARY | 13 May 1741 | HADDONFIELD MM, BURLINGTON CO., N.J. |
34 | F1125 | AUSTIN, WILLIAM | THOMAS, HANNAH | 1749 | BURLINGTON, NEW JERSEY |
35 | F775 | BAKER, FRANK | MONTGOMERY, JANE | ||
36 | F1299 | BARLOW, ALEXANDER | BRERETON, MARY | 1578 | HONFORD, CHESTER, CHESHIRE, ENGLAND |
37 | F1354 | BARLOW, JOHN | BARLOW, ANN MRS | 1620 | , , ENGLAND |
38 | F1274 | BARNES, OLIVER LEWIS | BURNETT, IDA MAE | ||
39 | F926 | BARNES, THOMAS CASSON | |||
40 | F629 | BARNHART, RICHARD EUGENE | BURNSIDE, SHARON ROSE | ||
41 | F1012 | BARROH, HANS MARTIN | LINK OR LINCKH, MARIA | ||
42 | F90 | BARTLETT, ISAIAH | |||
43 | F1162 | BARTON, THOMAS | BORTON, ANN | 8 Sep 1681 | , BURLINGTON, BURLINGTON CO, NEW JERSEY |
44 | F988 | BASS, DANIEL MONROE | SHAFER, IONE | 2 Feb 1918 | |
45 | F563 | BATES, FRANK | SCHERTZER, BERTHA JANE | ||
46 | F1381 | BAUMEL, EDWARD | RUCK, ELIZABETH | ||
47 | F377 | BAUMEL, GEORG LEONHARD (CONRAD) | GESLER, MARIANNE | 15 May 1837 | SCHORNWEISACH, BAVARIA, GERMANY |
48 | F1376 | BAUMEL, GEORGE LORENZE | KREUTZER, MARGARETHA | ||
49 | F374 | BAUMEL, JACOB | FRANK, BARBARA | 1827 | SCHORNWEISACH, BAVARIA, GERMANY |
50 | F372 | BAUMEL, JOHANN | KUNIGUNDE, MEYER | 19 Jul 1868 | SCHORNWEISACH, BAV, GER |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.