Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1606 | , , ENGLAND | I3132 | |
| 2 | Abt 1649 | , , ENGLAND | I3066 | |
| 3 | , , ENGLAND | I3065 | ||
| 4 | 1616 | , , ENGLAND | I3882 | |
| 5 | 1625 | , , ENGLAND | I3881 | |
| 6 | Abt 1615 | , , ENGLAND | I3884 | |
| 7 | Abt 1570 | , , ENGLAND | I3673 | |
| 8 | 17 Feb 1626/1627 | , , ENGLAND | I3355 | |
| 9 | 23 Dec 1619 | , , ENGLAND | I3354 | |
| 10 | 2 Oct 1621 | , , ENGLAND | I3760 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 1624 | , , ENGLAND | I3795 | |
| 2 | 1628 | , , ENGLAND | I3793 | |
| 3 | 28 May 1618 | , , ENGLAND | I3861 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | BARLOW / BARLOW | 1620 | , , ENGLAND | F1354 |
| 2 | BORTON / | 16 Jun 1613 | , , ENGLAND | F1178 |
| 3 | BORTON (BOURTON) / KINTON | 12 Apr 1655 | , , ENGLAND | F1169 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.