Name | JAMES WENDT | |
Gender | Male | |
Buried | HAZELWOOK CEMETERY, SPRINGFIELD, MISSOURI | |
Person ID | I4035 | Weiler |
Last Modified | 15 May 2004 |
Family | CLARISSA JANE WALTERS, b. 17 Nov 1866, PULASKI COUNTY, INDIANA , d. 10 May 1932, SPRINGFIELD, GREEN COUNTY, MISSOURI (Age 65 years) | |
Married | 29 Oct 1898 | AVA, DOUGLAS COUNTY, MISSOURI |
Family ID | F1198 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.