Name | CATHERINE M STIEHL | |
Born | 19 Jan 1872 | |
Gender | Female | |
Died | 7 Jul 1901 | DAYTON, MONTGOMERY, OH |
Buried | CALVARY CEM, DAYTON, MONTGOMERY, OH | |
Person ID | I1197 | Weiler |
Last Modified | 9 Jan 2004 |
Family | NICHOLAS T LAUSE, b. 9 Sep 1868, DAYTON, MONTGOMERY, OH , d. 21 Jul 1918, DAYTON, MONTGOMERY, OH (Age 49 years) | |
Family ID | F396 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.