Matches 1 to 12 of 12 for Last Name equals HURST AND Tree equals Weiler
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HURST, ALICE LUELLA | I4084 | b. 16 Aug 1869 | FAIRVIEW, SAN PETE, UT |
| 2 | HURST, ELIZABETH | I4086 | b. 21 Sep 1875 | FAIRVIEW, SANPETE, UT |
| 3 | HURST, EUNICE EMMA | I4088 | b. 7 Aug 1882 | FAIRVIEW, SANPETE, UT |
| 4 | HURST, GEORGE ARTHUR | I4092 | b. 25 Jul 1871 | FAIRVIEW, SNPT., UT |
| 5 | HURST, HORACE OTIS | I4085 | b. 9 May 1873 | FAIRVIEW, SANPETE, UT |
| 6 | HURST, HUGH | I4089 | b. 2 Jun 1885 | FAIRVIEW, SANPETE, UTAH |
| 7 | HURST, IDA SUSANNAH | I4087 | b. 30 Jan 1877 | FAIRVIEW, SANPETE, UT |
| 8 | HURST, JOHN FRANKLIN | I4091 | b. 14 Sep 1893 | DUBLAN, GALEANA, CHIHUAHUA, MEXICO |
| 9 | HURST, OSCAR PARLEY | I4093 | b. 24 Jul 1879 | FAIRVIEW, SANPETE, UT |
| 10 | HURST, PHILIP | I4063 | b. 15 Sep 1836 | |
| 11 | HURST, RUTH | I4090 | b. 23 Jan 1891 | DUBLAN, GALEANA, CHIHUAHUA, MEXICO |
| 12 | HURST, WILLIAM | I4079 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.