Matches 1 to 8 of 8 for Last Name equals ARMSTRONG AND Tree equals Weiler
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARMSTRONG, CHARLES | I3514 | b. 1907 | OKLAHOMA |
| 2 | ARMSTRONG, JANE | I1226 | ||
| 3 | ARMSTRONG, LEA | I3510 | b. 1893 | OKLAHOMA |
| 4 | ARMSTRONG, LUCINDA BELLE | I1447 | ||
| 5 | ARMSTRONG, MARGARET | I1471 | ||
| 6 | ARMSTRONG, NOAH | I3509 | b. 1888 | NEW MEXICO |
| 7 | ARMSTRONG, ROBERT A | I3503 | b. | MISSIOURI |
| 8 | ARMSTRONG, THOMAS BENTON | I3502 | b. 1859 | MISSIOURI |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.