| Name | WILLIAM NATHAN HAINES | |
| Born | 1859 | |
| Gender | Male | |
| Person ID | I86 | Weiler |
| Last Modified | 9 Jan 2004 | |
| Father | JOHN NATHAN NATE HAINES, b. 1827, CHAMPAIGN CO, OH | |
| Mother | CHARLOTTE SHARLOTTY TOT HOCKENBERRY, b. 15 Dec 1829, UNION/HARDIN, OH | |
| Married | 17 Nov 1848 | , MARION, OH |
| Family ID | F20 | Group Sheet | Family Chart |
| Family | MARY MOLLIE MELVIN | |||||||
| Children |
|
|||||||
| Family ID | F501 | Group Sheet | Family Chart | ||||||
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.