Matches 1 to 9 of 9 for First Name contains UNKNOWN AND Tree equals Weiler
# | Last Name, Given Name(s) | Person ID | Born/Christened | Location |
---|---|---|---|---|
1 | I3105 | |||
2 | I3173 | |||
3 | I3178 | |||
4 | I3192 | |||
5 | I3239 | |||
6 | I3241 | |||
7 | I3610 | |||
8 | I4203 | |||
9 |
UNKNOWN | I3897 | b. Abt 1694 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.