Matches 1 to 9 of 9 for First Name contains SUSANNA AND Tree equals Weiler
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, SUSANNA | I3991 | ||
| 2 | AUSTIN, SUSANNA | I3182 | c. 25 May 1675 | HORSMONDEN, KENT, ENG |
| 3 | BORTON, SUSANNA | I3107 | b. 24 Oct 1675 | , AYNHO, NORTHAMPTON, ENGLAND |
| 4 | HURST, IDA SUSANNAH | I4087 | b. 30 Jan 1877 | FAIRVIEW, SANPETE, UT |
| 5 | MACAFFE, SUSANNA | I1491 | ||
| 6 | SCHERTZER, SUSANNA | I3436 | b. 17 Jan 1791 | LANCASTER COUNTY, PENNSYLVANNIA |
| 7 | SEELEY, SUSANNA | I4316 | b. 12 Jun 1694 | |
| 8 | THOMSON, SUSANNA | I324 | c. 6 Sep 1607 | ORBY, LINCOLNSHIRE, ENGLAND |
| 9 | WEBLEY, SUSANNAH | I4080 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.