Matches 1 to 6 of 6 for First Name contains STEPHEN AND Tree equals Weiler
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MELLAND, STEPHEN | I3570 | b. Abt 1740 | YOULBRAVE, YORK, ENGLAND |
| 2 | MELLAND, STEPHEN SQ | I497 | b. 2 Apr 1813 | OLD BRAMPTON, DERBY, ENG |
| 3 | WILCOX, STEPHEN | I313 | b. 6 Feb 1633 | PORTSMOUTH, WASHINGTON, RI |
| 4 | WILCOX, STEPHEN | I318 | b. 1670 | NO KINGSTON, WASHINGTON, RI |
| 5 | WILCOX, STEPHEN | I244 | b. Abt 1689 | STONINGTON, WASH, CONN |
| 6 | WILCOX, STEPHEN ENOS | I232 | b. 1816 | MARION, WLLMSN,ILL |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.