Matches 1 to 13 of 13 for First Name contains RAY AND Tree equals Weiler
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOHI, CLARENCE RAY | I2487 | ||
| 2 | DAVIS OR DAOIS, RAY A. | I1515 | ||
| 3 | DEAN, RAY | I1887 | ||
| 4 | HARDY, RAY LYNN | I640 | ||
| 5 | JONES, JOHN RAY | I1629 | ||
| 6 | JONES, RAY E. | I1630 | b. 10 Oct 1898 | , HARDIN, OH |
| 7 | LEWIS, RAYMOND WHITE | I388 | ||
| 8 | OLSEN, RAY JAMES | I3933 | b. 8 Aug 1904 | FERRON, EMERY, UT |
| 9 | PANKEY, EDWARD RAY | I2114 | b. 4 Sep 1892 | ST CATHERINE, LINN, MO |
| 10 | PEAK OR PEEK, RAY H. | I2341 | ||
| 11 | ROGERS, ALBERT RAYMOND | I2527 | ||
| 12 | ROMER, RAY ALLEN | I2703 | ||
| 13 | WALHOVD, GUY RAY | I2373 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.