Matches 1 to 11 of 11 for First Name contains RACHEL AND Tree equals Weiler
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AUSTIN, RACHEL | I3002 | b. Abt 1740 | |
| 2 | BALLINGER, RACHELL | I2864 | b. 12 Jan 1794 | , BURLINGTON, NEW JERSEY |
| 3 | ENGLE, RACHEL | I3197 | ||
| 4 | FRENCH, RACHEL | I3156 | b. 24 Mar 1664 | , NETHER HEYFORD, NORTHAMPTON, ENGLAND |
| 5 | HAINES, RACHEL | I3333 | b. Abt 1705 | |
| 6 | HAINES, RACHEL | I3007 | b. Abt 1781 | |
| 7 | SEELEY, RACHEL | I3905 | b. 2 Sep 1801 | LUZERNE, LUZERNE, PA |
| 8 | THOMAS, RACHEL | I1278 | ||
| 9 | WALTERS, RACHEL | I4023 | b. 1811 | COSHOCTON COUNTY, OH |
| 10 | WALTERS, RACHEL | I3961 | b. 1835 | OHIO |
| 11 | WATTS, MARTHA RACHEL | I4032 | b. 23 Dec 1845 | HOWARD COUNTY, MISSOURI |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.