Matches 1 to 23 of 23 for First Name contains MARTIN AND Tree equals Weiler
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARROH, HANS MARTIN | I2770 | b. | TUNINGEN, , GERMANY |
| 2 | JAGER, MARTIN | I626 | ||
| 3 | JAUCH, JOHANN MARTIN | I195 | b. 9 Mar 1812 | SCHWENNINGEN, WURT, GER |
| 4 | JAUCH, JOHN MARTIN | I730 | ||
| 5 | JOHNSON, SELMER MARTIN MD | I2604 | ||
| 6 | MUELLER, MARTIN | I610 | b. 10 Mar 1654 | SCHWENNINGEN, WURT, GER |
| 7 | Neuschwander, John Martin | I4287 | b. 1 May 1751 | |
| 8 | WEILER, JOHANN MARTIN BARBIER | I733 | b. 9 May 1839 | SCHWENNINGEN, WURTTEMBERG, GERMANY |
| 9 | WEILER, JOHANN MARTIN | I743 | b. 17 Dec 1896 | SCHWENNINGEN, WURTTEMBERG, GERMANY |
| 10 | WEILER, JOHN MARTIN | I1088 | b. 9 Oct 1893 | SCHWENNINGEN, WURTTEMBERG, GERMANY |
| 11 | WEILER, MARTIN | I619 | b. 3 Sep 1676 | SCHWENNINGEN, WURT, GER |
| 12 | WEILER, MARTIN TAGL WACHTER | I522 | b. 7 Aug 1689 | SCHWENNINGEN, WURTTEMBERG, GERMANY |
| 13 | WEILER, MARTIN | I881 | b. 15 Oct 1693 | SCHWENNINGEN, WURTTEMBERG, GERMANY |
| 14 | WEILER, MARTIN | I1008 | b. 4 Feb 1709 | SCHWENNINGEN, WURTTEMBERG, GERMANY |
| 15 | WEILER, MARTIN | I860 | b. 12 Oct 1723 | SCHWENNINGEN, WURTTEMBERG, GERMANY |
| 16 | WEILER, MARTIN NACHTWACHTER | I550 | b. 19 Jun 1727 | SCHWENNINGEN, WURTTEMBERG, GERMANY |
| 17 | WEILER, MARTIN | I566 | b. 20 Feb 1742 | SCHWENNINGEN, WURTTEMBERG, GERMANY |
| 18 | WEILER, MARTIN TAGLOHNER | I570 | b. 27 Aug 1763 | SCHWENNINGEN, WURTTEMBERG, GERMANY |
| 19 | WEILER, MARTIN KNECHT | I684 | b. 1866 | SCHWENNINGEN, WURTTEMBERG, GERMANY |
| 20 | WEILER, MARTIN | I944 | b. 14 May 1871 | SCHWENNINGEN, WURTTEMBERG, GERMANY |
| 21 | WEILER, ROBERT MARTIN | I656 | b. 29 Nov 1894 | SCHWENNINGEN, WURTTEMBERG, GERMANY |
| 22 | WEYLER, MARTIN BAUERSMANN | I508 | b. 6 Nov 1668 | SCHWENNINGEN, WURTTEMBERG, GERMANY |
| 23 | WOODRING, MARTIN EDWARD SR | I2506 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.