Matches 1 to 7 of 7 for First Name contains JUDITH AND Tree equals Weiler
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | FOTSCH, JUDITH | I442 | b. 21 Jan 1810 | HALLAU, SCHFFH, , SWITZERLAND |
| 2 | HARRIS, JUDITH | I3699 | b. 1562 | OF HOLLINGDON, SOULBURY, BUCKINGHAMSHIRE, ENGLAND |
| 3 | SWANSON, JUDITH | I1517 | ||
| 4 | TURNEY, JUDITH | I3762 | b. Abt 1597 | SURCOTT LINSLADE, BUCKS., ENG. |
| 5 | TURNEY, JUDITH | I3622 | b. 13 Jun 1633 | CONCORD, MIDDELSEX, MA |
| 6 | WEILER, JUDITH | I879 | b. 10 Dec 1690 | SCHWENNINGEN, WURTTEMBERG, GERMANY |
| 7 | WEILER, JUDITH | I219 | b. 11 Dec 1718 | SCHWENNINGEN, WURT, GER |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.