Matches 1 to 10 of 10 for First Name contains JOAN AND Tree equals Weiler
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | JOANNIE | I839 | ||
| 2 | BINGLEY, JOHANE (JOAN) | I3814 | b. 1582 | OF SALFORD, BEDFORD, ENGLAND |
| 3 | HAINES, JOAN | I1485 | ||
| 4 | HALE, JOANE | I3857 | b. 1604 | WALTON-AT-STONE, HERTFORDSHIRE, , ENGLAND |
| 5 | KIRBY, JOAN | I3855 | b. 1580 | OF LITTLE MUNDEN, HERTSFORD, ENGLAND |
| 6 | MCCOY, JOAN | I1269 | b. | DAYTON, MONTGOMERY, OHIO |
| 7 | ODELL, JOANE | I3647 | b. 30 Oct 1619 | SALFORD, BEDFORD, , ENG |
| 8 | SHELLY, BETTY JOANN | I2377 | ||
| 9 | TURNEY, JOAN | I3675 | b. 1568 | OF HOLLINGDON, SOULBURY, BUCKS, ENGLAND |
| 10 | Westcott, Joanna | I4233 | b. 1709 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.