Matches 1 to 8 of 8 for First Name contains HELEN AND Tree equals Weiler
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GILLIS, HELEN VANTYNE | I1770 | ||
| 2 | HAINES, HELEN | I1482 | ||
| 3 | JUNGHANNI, HELENA | I72 | b. 9 Sep 1880 | HALLAU, SCHAFH, SWITZ |
| 4 | MITCHELL, HELEN | I2204 | ||
| 5 | MITCHELL, HELEN C. | I3300 | b. 9 Mar 1907 | TRACADIE, QUEENS, P.E.I., CANADA |
| 6 | SCHLATTER, HELENA | I279 | b. 10 Jun 1850 | HALLAU, SCHFFH, , SWITZERLAND |
| 7 | SLOAN, HELEN CLARA | I2569 | ||
| 8 | YUHASZ, MARGARET HELEN | I1930 | b. 24 Jun 1924 | BUCYRUS, CRAWFORD, OH |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.