Matches 1 to 13 of 13 for First Name contains EARL AND Tree equals Weiler
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BEHLMER, HARVEY EARL | I2122 | ||
| 2 | BRUNDAGE, EARL HAROLD | I57 | b. 16 Jan 1909 | RANSOM, NESS, KA |
| 3 | HINES, PEARL | I1541 | b. 1878 | |
| 4 | JARVIS, WALTER EARL | I1800 | ||
| 5 | JENSEN, EARL WILLIAM | I2720 | ||
| 6 | MC CUNE, EARL | I2516 | ||
| 7 | MITCHELL, PEARL ALICE | I68 | b. 4 Nov 1911 | SEATTLE, KING, WA |
| 8 | SCHERTZER, EARL EDWARD JR | I1764 | b. 2 Sep 1928 | UPPER SANDUSKY, WYANDOT, OH |
| 9 | SCHERTZER, EDWARD EARL | I1735 | b. 18 Jul 1887 | WASH. TWP, UNION, OH |
| 10 | SMITH, MINNIE PEARL | I51 | b. 9 Mar 1881 | LITTLE SALTCREEK, JUAB, UT |
| 11 | THOMAS, EARL DAVID | I1251 | b. | , DODDRIDGE, WEST VIRGINIA |
| 12 | WATTS, EARL DELPHUS | I1609 | b. 19 Mar 1878 | , LOGAN, OH |
| 13 | WILCOX, PEARL (TWIN) | I46 | b. 28 Jan 1901 | CASTLEDALE, EMERY, UTAH |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.