Matches 1 to 6 of 6 for First Name contains DON AND Tree equals Weiler
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CASPER, BESSIE SEDONIA | I2722 | ||
| 2 | CRAWFORD, DON | I3253 | ||
| 3 | CRAWFORD, SIDONIA | I2885 | b. 10 Jul 1894 | FERRON, EMERY, UTAH |
| 4 | OLSEN, NELDON CONRAD | I3934 | b. 27 Mar 1906 | FERRON, EMERY, UT |
| 5 | OLSEN, WELDON | I3932 | b. 9 Aug 1902 | FERRON, EMERY, UT |
| 6 | SPONSLER, DONALD | I2547 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.