Matches 1 to 24 of 24 for First Name contains CHARLES AND Tree equals Weiler
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLEN, SAMUEL CHARLES | I1671 | b. 8 Mar 1843 | OF LARUE, MARION, OH |
| 2 | ALMINDINGER, CHARLES | I2332 | ||
| 3 | ARMSTRONG, CHARLES | I3514 | b. 1907 | OKLAHOMA |
| 4 | BILLS, CHARLES "W" | I4103 | b. 5 Jun 1883 | (MILBURN) FAIRVIEW, SNPT, UT |
| 5 | BRISBANE, CHARLES | I3931 | b. Abt 1704 | , , SCOTLAND |
| 6 | DORIUS, CHARLES | I2691 | ||
| 7 | FRENCH, CHARLES | I3160 | b. 20 Mar 1671 | , NETHER HEYFORD, NORTHAMPTON, ENGLAND |
| 8 | HAINES, CHARLES | I3008 | b. Abt 1783 | |
| 9 | KELCH, CHARLES WILLIAM | I2493 | ||
| 10 | KLINE, CHARLES | I2986 | b. 1864 | , , OHIO |
| 11 | MOONEY, CHARLES FREDERICK | I2518 | ||
| 12 | NISWENDER, Charles D | I4262 | b. 1866 | |
| 13 | PFEIFFER, CHARLES HARRY | I2205 | ||
| 14 | ROBSON, CHARLES | I1518 | ||
| 15 | ROELLE, CHARLES A. | I2316 | ||
| 16 | RUTLEDGE, CHARLES | I1329 | ||
| 17 | SCHERTZER, CHARLES R | I2589 | b. 3 Mar 1866 | |
| 18 | Seeley, Charles | I4241 | b. 21 Jul 1821 | Waterbury, , Ct |
| 19 | SMITH, CHARLES WILLIAM | I1535 | ||
| 20 | VANCE, CHARLES | I2537 | ||
| 21 | WEILER, CHARLES | I428 | ||
| 22 | WEILER, CHARLES | I1201 | b. 22 Sep 1874 | WAPAKONETA, AUGLAIZE, OH |
| 23 | WILSON, CHARLES J. | I1926 | ||
| 24 | WRIGHT, CHARLES | I1590 | b. 4 Jun 1836 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.