Matches 1 to 7 of 7 for First Name contains ARTHUR AND Tree equals Weiler
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DANIELS, ARTHUR | I1342 | ||
| 2 | DAY, ARTHUR GEORGE | I3609 | b. 20 Nov 1888 | MT PLEASANT,SANPETE,UT |
| 3 | HURST, GEORGE ARTHUR | I4092 | b. 25 Jul 1871 | FAIRVIEW, SNPT., UT |
| 4 | KING, ARTHUR TAYLOR | I1698 | b. 17 Jul 1888 | |
| 5 | SHEPHERD, ARTHUR | I1455 | ||
| 6 | WARNER, ARTHUR THOMAS | I1446 | ||
| 7 | WEILER, ARTHUR | I744 | b. 20 Aug 1906 | SCHWENNINGEN, WURTTEMBERG, GERMANY |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.