Matches 1 to 8 of 8 for First Name contains ALFRED AND Tree equals Weiler
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BIRD, ALFRED JAMES | I2498 | b. | RICHFIELD, SEVIER, UT |
| 2 | DAY, IRA ALFRED | I2814 | b. 14 Feb 1855 | SPRINGVILLE, UTAH, UT |
| 3 | JOLLEY, FLOYD ALFRED | I2491 | ||
| 4 | LAIMINGER, CARMON ALFRED | I2382 | ||
| 5 | MATTHEWS, ALFRED | I3913 | b. 1874 | |
| 6 | MILLER, ALFRED | I1372 | ||
| 7 | SMITH, ALFRED FARMER & COOK | I49 | b. 13 Jan 1860 | HALESOWEN, WORCS, ENG |
| 8 | SMITH, ALFRED JR | I54 | b. 5 Sep 1889 | LAVAN, JUAB, UTAH |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.