Matches 1 to 26 of 26 for First Name starts with RICHARD AND Tree equals Weiler
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARNHART, RICHARD EUGENE | I1876 | ||
| 2 | BENJAMIN, RICHARD | I3617 | b. 16 Jul 1602 | HEARTHFIELD, SUSSEX, ENGLAND |
| 3 | BENJAMIN, RICHARD | I3803 | b. Abt 1622 | OF, WATERTOWN, MIDDLESEX, MASSACHUSETTS |
| 4 | BENJAMIN, RICHARD | I3799 | b. Abt 1640 | , , MASS. |
| 5 | BROOKS, RICHARD | I1836 | ||
| 6 | BUZBY, RICHARD | I3148 | b. 1670 | , MILTON, , ENGLAND |
| 7 | CILLEY, RICHARD | I3665 | b. 1621 | NEW HAMPSHIRE |
| 8 | FRENCH, RICHARD | I3157 | b. 1 Dec 1665 | , NETHER HEYFORD, NORTHAMPTON, ENGLAND |
| 9 | HAINES, RICHARD | I3070 | b. 6 Aug 1665 | ENGLAND, , ENGLAND |
| 10 | HAINES, RICHARD | I3065 | c. 1672/1676 | AYNHOE, , ENG. |
| 11 | HAINES, RICHARD | I3330 | b. Abt 1698 | |
| 12 | KYNTON, RICHARD | I3188 | c. 2 Jul 1587 | BANBURY, OXFORD, ENG |
| 13 | MATLACK, RICHARD | I3348 | b. 1694 | , EVESHAM, BURLINGTON CO, NEW JERSEY |
| 14 | MINSHALL, RICHARD | I2039 | ||
| 15 | ODELL, RICHARD | I3751 | b. 1540 | SALFORD, BEDFORD, ENG., ENG. |
| 16 | ODELL, RICHARD | I3743 | b. 3 Jun 1610 | SALFORD, BEDFORD, , ENG |
| 17 | Osborn, Richard | I4227 | b. 1587 | Chicksands, England |
| 18 | Osborn, Richard | I4225 | b. 1618 | London, London, England |
| 19 | Reeves, Richard | I4335 | b. 1932 | |
| 20 | SHEEDER, RICHARD | I2376 | ||
| 21 | WARD, RICHARD | I3634 | b. Abt 1578 | ENGLAND |
| 22 | WEILER, RICHARD BERNARD | I413 | b. 23 Aug 1922 | WAPAKONETA, AUGLAIZE, OH |
| 23 | WESTWOOD, RICHARD WEBLEY | I2619 | ||
| 24 | WESTWOOD, RICHARD WEBLEY | I4067 | ||
| 25 | WEYLER, RICHARD | I791 | b. 10 Feb 1865 | SCHWENNINGEN, WURTTEMBERG, GERMANY |
| 26 | WILCOX, RICHARD WEBLEY | I4076 | b. 13 Mar 1888 | MT. PLEASANT, SNPT, UT |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.