Matches 1 to 29 of 29 for First Name starts with HENRY AND Tree equals Weiler
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BEAL, HENRY ALLEN | I2629 | ||
| 2 | BORTON, HENRY | I3138 | c. 10 Jan 1630 | , AYNHO, NORTHAMPTON, ENGLAND |
| 3 | BURCHAM, HENRY | I3231 | ||
| 4 | CAWOOD, HENRY HODGE | I1420 | ||
| 5 | DAVIS, HENRY | I1135 | ||
| 6 | DAVIS, HENRY | I3521 | ||
| 7 | FRIEDEN, HENRY | I2173 | ||
| 8 | HARRIS, HENRY | I3812 | b. 1537 | SOUTHCOTT, HOLLINGDON, LINSLADE, ENG. |
| 9 | HINDERS, HENRY WILLIAM HUGO | I1167 | b. 7 Aug 1859 | MARIA STEIN, MERCER, OHIO |
| 10 | HUNLOKE, HENRY 4TH BARONET | I3573 | b. 25 Mar 1724 | WINGERWORTH HALL, DERBY, ENGLAND |
| 11 | LAUSE, HENRY | I1321 | b. 1866 | , , OHIO |
| 12 | MATTISON, HENRY KIMBEL | I1660 | b. 20 Aug 1883 | ESSEX, JACKSON TWP, UNION, OH |
| 13 | MOWER, HENRY | I4094 | ||
| 14 | NISWENDER, HENRY | I3589 | b. 1821 | PENN. |
| 15 | NISWENDER, HENRY | I3591 | b. 1845 | OHIO |
| 16 | NYCUM, HENRY CLAY | I3455 | b. 1849 | |
| 17 | ODELL, HENRY | I3807 | b. 1568 | SALFORD, BEDS, ENG |
| 18 | ODELL, HENRY | I3809 | b. 3 Jun 1568 | SALFORD, BEDFORD, ENG |
| 19 | RUCK, HENRY JACOB | I3828 | b. 29 Sep 1803 | PUSHETA TOWNSHIP, AUGLAIZE, OHIO |
| 20 | RUMFELT, HENRY | I393 | ||
| 21 | SAWYER, HENRY | I2833 | b. 29 Feb 1784 | SWANZEY, CHESHIRE, NEW HAMPSHIRE |
| 22 | SMELTZER, HENRY | I1474 | ||
| 23 | SMITH, HENRY | I3868 | b. 1599/1600 | NORWICH, NORFOLK, ENGLAND |
| 24 | SMITH, HENRY | I184 | b. 1807 | HALESOWEN, WORCS, ENGLAND |
| 25 | SMITH, HENRY | I3564 | b. Abt 1839 | HALESOWEN, WORCE, ENGLAND |
| 26 | WARRINGTON, HENRY | I3223 | ||
| 27 | WEILER, HENRY | I410 | b. 1863 | WAPAKONETA, AUGLAIZE, OH |
| 28 | WESTGERDES, HENRY | I1258 | b. 2 Sep 1832 | SEVELTEN, NIEDERSACHSEN, GERMANY |
| 29 | WILCOX, HENRY | I42 | b. 8 May 1890 | CASTLEDALE, EMERY, UTAH |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.