Matches 1 to 23 of 23 for First Name starts with CHARLES AND Tree equals Weiler
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALMINDINGER, CHARLES | I2332 | ||
| 2 | ARMSTRONG, CHARLES | I3514 | b. 1907 | OKLAHOMA |
| 3 | BILLS, CHARLES "W" | I4103 | b. 5 Jun 1883 | (MILBURN) FAIRVIEW, SNPT, UT |
| 4 | BRISBANE, CHARLES | I3931 | b. Abt 1704 | , , SCOTLAND |
| 5 | DORIUS, CHARLES | I2691 | ||
| 6 | FRENCH, CHARLES | I3160 | b. 20 Mar 1671 | , NETHER HEYFORD, NORTHAMPTON, ENGLAND |
| 7 | HAINES, CHARLES | I3008 | b. Abt 1783 | |
| 8 | KELCH, CHARLES WILLIAM | I2493 | ||
| 9 | KLINE, CHARLES | I2986 | b. 1864 | , , OHIO |
| 10 | MOONEY, CHARLES FREDERICK | I2518 | ||
| 11 | NISWENDER, Charles D | I4262 | b. 1866 | |
| 12 | PFEIFFER, CHARLES HARRY | I2205 | ||
| 13 | ROBSON, CHARLES | I1518 | ||
| 14 | ROELLE, CHARLES A. | I2316 | ||
| 15 | RUTLEDGE, CHARLES | I1329 | ||
| 16 | SCHERTZER, CHARLES R | I2589 | b. 3 Mar 1866 | |
| 17 | Seeley, Charles | I4241 | b. 21 Jul 1821 | Waterbury, , Ct |
| 18 | SMITH, CHARLES WILLIAM | I1535 | ||
| 19 | VANCE, CHARLES | I2537 | ||
| 20 | WEILER, CHARLES | I428 | ||
| 21 | WEILER, CHARLES | I1201 | b. 22 Sep 1874 | WAPAKONETA, AUGLAIZE, OH |
| 22 | WILSON, CHARLES J. | I1926 | ||
| 23 | WRIGHT, CHARLES | I1590 | b. 4 Jun 1836 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.