Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | HAINES, DARKUS | 1861 | UNION CO, OH | I2246 |
2 | HAINES, LEMUEL ALLEN | 18 Jan 1853 | UNION CO, OH | I31 |
3 | HAINES, LUCRETIA | 1862 | UNION CO, OH | I2245 |
4 | SCHERTZER, EMANUEL | 10 Sep 1860 | UNION CO, OH | I95 |
5 | SCHERTZER, JESSE | 16 Jan 1846 | UNION CO, OH | I89 |
6 | SCHERTZER, MELISSA MALINDA | 7 Oct 1855 | UNION CO, OH | I32 |
7 | SCHERTZER, PETER | 9 Nov 1851 | UNION CO, OH | I92 |
8 | SCHERTZER, SARAH J. | 4 Aug 1847 | UNION CO, OH | I90 |
9 | SPRING, AMANDA MARY MANDY | 5 Dec 1861 | UNION CO, OH | I1685 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.