Matches 1 to 50 of 300
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BENZING, AGNES | 29 Apr 1735 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I852 |
2 | BENZING, AGNES | 18 Nov 1787 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I755 |
3 | BENZING, AGNES | 1843 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I686 |
4 | BENZING, ANNA | 1879 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I817 |
5 | BENZING, ANNA | 21 Nov 1883 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I746 |
6 | BENZING, JAKOB | 31 Mar 1702 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I855 |
7 | BENZING, SUSANNE | 28 Aug 1787 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I588 |
8 | BENZING, SUSANNE N.AM | 1805 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I720 |
9 | BENZING, URSULA | 23 Nov 1835 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I775 |
10 | BENZING, URSULA | 1886 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I689 |
11 | BIRSNER, ROSA | 10 Dec 1906 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I668 |
12 | BOOTZ, MARIA | SCHWENNINGEN, WURTTEMBERG, GERMANY | I1037 | |
13 | BRAUN, GERTRUD | 1902 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I816 |
14 | BRUGGNER, SITTA | 1882 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I739 |
15 | BURK, MARIA | 31 Oct 1841 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I547 |
16 | EBERHARDT, MARIA | 1884 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I695 |
17 | FLEIG, ANNA | 1695 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I559 |
18 | GOLL, KATHARINA | 11 Sep 1749 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I584 |
19 | GULA, URSULA | 1855 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I796 |
20 | HACKENJOS, ANNA | 2 Aug 1886 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I713 |
21 | HALLER, ANNA | 21 Apr 1735 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I567 |
22 | HALLER, KATHARINA | 28 Jul 1862 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I655 |
23 | HALLER, MARIA | 1741 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I571 |
24 | HAUSER, AGNES | 1672 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I548 |
25 | HAUSER, URSULA | 1784 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I752 |
26 | IRION, ANNA KATH | 1865 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I785 |
27 | JACKLE, ANNA KATH. | 1862 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I685 |
28 | JACKLE, JAKOB | 1 May 1676 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I261 |
29 | JACKLE, MARIA | SCHWENNINGEN, WURTTEMBERG, GERMANY | I872 | |
30 | JAUCH, AGATHE | 10 Nov 1818 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I731 |
31 | JAUCH, KATHARINA | 8 Mar 1822 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I705 |
32 | JAUCH, MARIA | 8 Apr 1873 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I801 |
33 | KAFER, AGATHE | SCHWENNINGEN, WURTTEMBERG, GERMANY | I572 | |
34 | KIRCHBERGER, MARIA | 1782 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I760 |
35 | KLAIBER, AGNES | 1818 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I1020 |
36 | KLAIBER, AGNES | 1861 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I708 |
37 | KOCH, ANNA | 18 Mar 1871 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I1082 |
38 | KOHLER, ANNA | 1765 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I586 |
39 | LAUFFER, CHRISTINA | 1762 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I591 |
40 | LAUFFER, MARIA | 1896 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I710 |
41 | MAIER, AGATHE | 8 Jun 1873 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I741 |
42 | MAIER, ANNA | 25 Feb 1852 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I711 |
43 | MAIER, ROSINE | 6 Feb 1791 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I723 |
44 | MAUTHE, CHRISTINA | 1777 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I754 |
45 | MAUTHE, MARIA | 1829 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I770 |
46 | MEHNE, JOHANNES | 4 Sep 1696 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I849 |
47 | MEHNE, JOHANNES | 10 May 1729 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I851 |
48 | MERZ, MARIA | 1877 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I815 |
49 | MULLER, AGNES | 1800 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I672 |
50 | MULLER, ANNA | 1765 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I589 |
Matches 1 to 50 of 157
Last Name, Given Name(s) | Died | Person ID | ||
1 | BENZING, AGNES | 20 Feb 1797 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I852 |
2 | BENZING, AGNES | 17 Dec 1855 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I755 |
3 | BENZING, ANNA | 1962 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I817 |
4 | BENZING, ANNA | 11 Nov 1973 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I746 |
5 | BENZING, JAKOB | 10 Nov 1785 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I855 |
6 | BENZING, SUSANNE | 30 Oct 1854 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I588 |
7 | BENZING, URSULA | 10 Jul 1892 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I775 |
8 | BIRSNER, ROSA | 18 Sep 1970 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I668 |
9 | BRAUN, GERTRUD | 1948 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I816 |
10 | BURK, MARIA | 11 Nov 1901 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I547 |
11 | FLEIG, ANNA | 1781 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I559 |
12 | GOLL, KATHARINA | 21 Apr 1814 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I584 |
13 | GULA, URSULA | 1910 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I796 |
14 | HACKENJOS, ANNA | 5 Nov 1949 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I713 |
15 | HALLER, ANNA | 1805 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I567 |
16 | HALLER, CHRISTINE | 16 Apr 1710 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I262 |
17 | HALLER, KATHARINA | 24 May 1929 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I655 |
18 | HALLER, MARIA | 1826 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I571 |
19 | HAUSER, URSULA | 1829 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I752 |
20 | IRION, ANNA KATH | 1947 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I785 |
21 | JACKLE, JAKOB | 4 Nov 1731 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I261 |
22 | JAUCH, AGATHE | 25 Apr 1901 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I731 |
23 | JAUCH, KATHARINA | 17 May 1886 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I705 |
24 | JAUCH, MARIA | 29 Oct 1946 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I801 |
25 | KOCH, ANNA | 1 Dec 1890 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I1082 |
26 | KOHLER, ANNA | 1808 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I586 |
27 | LAUFFER, CHRISTINA | 1836 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I591 |
28 | LAUFFER, MARIA | 1957 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I710 |
29 | MAIER, AGATHE | 3 Jun 1960 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I741 |
30 | MAIER, ANNA | 1 Apr 1936 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I711 |
31 | MAIER, ROSINE | 30 Oct 1859 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I723 |
32 | MEHNE, JOHANNES | 8 Dec 1767 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I849 |
33 | MEHNE, JOHANNES | 9 Dec 1807 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I851 |
34 | MERZ, MARIA | 1933 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I815 |
35 | MULLER, ANNA | 1844 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I589 |
36 | MULLER, BRIGITTE | 1899 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I728 |
37 | OBERGFELL, SALOME | 1933 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I798 |
38 | PFRUNDER, ANNA M. | 1906 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I727 |
39 | PFRUNDER, URSULA | 24 Apr 1740 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I850 |
40 | RAPP, AGNES | 19 Sep 1680 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I605 |
41 | RAPP, ELISABETH | 23 Nov 1667 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I604 |
42 | RAPP, NO NAME | 13 Jun 1661 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I607 |
43 | SCHLENKER, MARIA | 13 Aug 1865 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I649 |
44 | SCHLENKER, MARTHA | 1970 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I787 |
45 | SCHLENKER, SUSANNE | 1843 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I587 |
46 | SCHNECKENBURGER, ANNA M | 1942 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I776 |
47 | SCHNEKENBURGER, MARIA BARB | 1 Oct 1870 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I736 |
48 | SCHRENK, BRIGITTA | 3 Jul 1798 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I552 |
49 | SCHRENK, MARIA | 18 Oct 1857 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I590 |
50 | SCHRENK, URSULA | 1968 | SCHWENNINGEN, WURTTEMBERG, GERMANY | I778 |
Matches 1 to 49 of 49
Family | Married | Family ID | ||
1 | BENZING / WEYLER | 20 Jul 1723 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F326 |
2 | BENZING / WEYLER | 20 Jul 1723 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F351 |
3 | HAUSER / SCHLENKER | 17 Apr 1725 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F51 |
4 | JACKLE / HALLER | 13 Jun 1702 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F64 |
5 | JAUCH / MEHNE | 23 Sep 1807 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F321 |
6 | LAUFFER / KAISER | 16 Jun 1663 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F220 |
7 | MEHNE / BENZING | 6 Jul 1756 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F324 |
8 | MEHNE / BOLLENMULLER | 26 Jan 1780 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F325 |
9 | MUELLER / RAPP | 10 Jul 1677 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F218 |
10 | RAPP / KAISER | 17 Jun 1679 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F217 |
11 | SCHLENKER / WEILER | 28 Apr 1711 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F335 |
12 | SCHLENKER / WEILER | 6 May 1716 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F350 |
13 | STEGMANN / WEILER | 1727 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F352 |
14 | WEILER / BENZING | 21 Oct 1806 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F283 |
15 | WEILER / BENZING | 12 Apr 1820 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F262 |
16 | WEILER / BENZING | 30 Oct 1920 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F279 |
17 | WEILER / BIRSNER | 13 Jun 1930 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F239 |
18 | WEILER / BOOTZ | 1 Jul 1922 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F358 |
19 | WEILER / BURK | 23 May 1870 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F187 |
20 | WEILER / FLEIG | 12 Nov 1715 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F195 |
21 | WEILER / GOLL | 7 Jun 1774 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F207 |
22 | WEILER / HACKENJOS | 17 Jun 1910 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F267 |
23 | WEILER / HALLER | 6 Aug 1889 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F235 |
24 | WEILER / HAUSER | 3 Nov 1716 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F188 |
25 | WEILER / JAUCH | 6 Nov 1838 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F272 |
26 | WEILER / KAFER | 1734 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F342 |
27 | WEILER / KOCH | 26 Feb 1871 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F365 |
28 | WEILER / MAIER | 26 May 1813 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F268 |
29 | WEILER / MAIER | 27 Feb 1881 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F266 |
30 | WEILER / MAIER | 1 May 1893 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F277 |
31 | WEILER / MEHNE | 7 May 1841 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F184 |
32 | WEILER / SCHLENKER | 15 Jun 1686 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F175 |
33 | WEILER / SCHLENKER | 26 Jan 1841 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F233 |
34 | WEILER / SCHNEKENBURGER | 21 May 1867 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F274 |
35 | WEILER / SCHRENK | 6 Oct 1722 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F191 |
36 | WEILER / SCHRENK | 2 Aug 1797 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F232 |
37 | WEILER / STEGMANN | 11 Sep 1865 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F234 |
38 | WEILER / STORZ | 29 Oct 1769 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F203 |
39 | WEILER / WEYLER | 28 May 1726 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F189 |
40 | WEILER / WEYLER | 21 Aug 1726 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F199 |
41 | WEILER / WURTHNER | 16 Apr 1691 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F221 |
42 | WEYLER / BENZING | 9 Mar 1856 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F293 |
43 | WEYLER / JAUCH | 27 Oct 1900 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F303 |
44 | WEYLER / LAUFFER | 23 Jan 1849 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F288 |
45 | WEYLER / MAIER | 24 Aug 1818 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F261 |
46 | WEYLER / SCHAILE | 27 Oct 1829 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F183 |
47 | WEYLER / SCHWEIZER | 12 May 1716 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F341 |
48 | WEYLER / STAHLE | 30 Apr 1782 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F208 |
49 | WEYLER / WEBER | 26 Nov 1689 | SCHWENNINGEN, WURTTEMBERG, GERMANY | F176 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.