Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BARROH, MARIA | 7 Dec 1730 | SCHWENNINGEN, WURTEMBERG, GERMANY | I2763 |
2 | BENZING, MARGARETHA | 24 Feb 1654 | SCHWENNINGEN, WURTEMBERG, GERMANY | I2769 |
3 | GLASER, ANNA | 1621 | SCHWENNINGEN, WURTEMBERG, GERMANY | I4052 |
4 | HARTTER, ULRICH | 1605 | SCHWENNINGEN, WURTEMBERG, GERMANY | I957 |
5 | JACKLE, JAKOB | 1649 | SCHWENNINGEN, WURTEMBERG, GERMANY | I2768 |
6 | JACKLE, JAKOB | 9 Aug 1774 | SCHWENNINGEN, WURTEMBERG, GERMANY | I4060 |
7 | JACKLE, JAKOB | 10 Dec 1809 | SCHWENNINGEN, WURTEMBERG, GERMANY | I2759 |
8 | JACKLE, JOHANNES | 12 Apr 1683 | SCHWENNINGEN, WURTEMBERG, GERMANY | I2764 |
9 | JACKLE, JOHANNES | 26 Dec 1763 | SCHWENNINGEN, WURTEMBERG, GERMANY | I2760 |
10 | KAYSER, MARIA | 9 Jun 1657 | SCHWENNINGEN, WURTEMBERG, GERMANY | I2767 |
11 | KEMPF, ANNA | 1615 | SCHWENNINGEN, WURTEMBERG, GERMANY | I4053 |
12 | LAUFFER, AGATHA | 1622 | SCHWENNINGEN, WURTEMBERG, GERMANY | I4048 |
13 | LAUFFER, MARIA | 17 Nov 1665 | SCHWENNINGEN, WURTEMBERG, GERMANY | I260 |
14 | MULLER, VALENTIN | 23 May 1750 | SCHWENNINGEN, WURTEMBERG, GERMANY | I4062 |
15 | QUATTLANDER, ANNA | 5 Feb 1673 | SCHWENNINGEN, WURTEMBERG, GERMANY | I266 |
16 | RAPP, AGNES | 10 Sep 1753 | SCHWENNINGEN, WURTEMBERG, GERMANY | I4058 |
17 | RAPP, ANNA MARIA | 3 Jun 1684 | SCHWENNINGEN, WURTEMBERG, GERMANY | I2765 |
18 | SCHLENKER, CASPAR | 20 Nov 1666 | SCHWENNINGEN, WURTEMBERG, GERMANY | I265 |
19 | SCHLENKER, JAKOB | 1611 | SCHWENNINGEN, WURTEMBERG, GERMANY | I4047 |
20 | STROHM, ANNA | 1 Jun 1685 | SCHWENNINGEN, WURTEMBERG, GERMANY | I258 |
21 | STROHM, JAKOB | 1616 | SCHWENNINGEN, WURTEMBERG, GERMANY | I4051 |
22 | STROHM, JOHANNES | 1642 | SCHWENNINGEN, WURTEMBERG, GERMANY | I4049 |
23 | WEILER, FRIEDRICH | 14 Nov 1709 | SCHWENNINGEN, WURTEMBERG, GERMANY | I972 |
24 | WEILER, JAKOB | 8 Jul 1684 | SCHWENNINGEN, WURTEMBERG, GERMANY | I257 |
25 | WEYLER, MARIA(MULLER) | 1641 | SCHWENNINGEN, WURTEMBERG, GERMANY | I4055 |
Matches 1 to 25 of 25
Last Name, Given Name(s) | Died | Person ID | ||
1 | BARROH, MARIA | 13 Dec 1809 | SCHWENNINGEN, WURTEMBERG, GERMANY | I2763 |
2 | BRAUN, OTTILIA | 31 Mar 1724 | SCHWENNINGEN, WURTEMBERG, GERMANY | I4042 |
3 | BURK, MARIA | 6 Aug 1757 | SCHWENNINGEN, WURTEMBERG, GERMANY | I3965 |
4 | GLASER, ANNA | 22 Mar 1696 | SCHWENNINGEN, WURTEMBERG, GERMANY | I4052 |
5 | HACKENJOS, LUCIA | 11 May 1738 | SCHWENNINGEN, WURTEMBERG, GERMANY | I4050 |
6 | HARTTER, ULRICH | 8 May 1670 | SCHWENNINGEN, WURTEMBERG, GERMANY | I957 |
7 | JACKLE, JOHANNES | 3 Feb 1731 | SCHWENNINGEN, WURTEMBERG, GERMANY | I2764 |
8 | JACKLE, JOHANNES | 19 Feb 1819 | SCHWENNINGEN, WURTEMBERG, GERMANY | I2760 |
9 | JAUCH, CHRISTIAN | 5 Oct 1676 | SCHWENNINGEN, WURTEMBERG, GERMANY | I842 |
10 | KOHLER, ANNA | 21 May 1690 | SCHWENNINGEN, WURTEMBERG, GERMANY | I4044 |
11 | LAUFFER, AGATHA | 25 Feb 1690 | SCHWENNINGEN, WURTEMBERG, GERMANY | I4048 |
12 | LAUFFER, CHRISTIAN | 22 Sep 1678 | SCHWENNINGEN, WURTEMBERG, GERMANY | I2780 |
13 | MULLER, VALENTIN | 19 Apr 1830 | SCHWENNINGEN, WURTEMBERG, GERMANY | I4062 |
14 | QUATTLANDER, ANNA | 11 Jan 1732 | SCHWENNINGEN, WURTEMBERG, GERMANY | I266 |
15 | QUATTLANDER, HANS | 4 Mar 1714 | SCHWENNINGEN, WURTEMBERG, GERMANY | I4043 |
16 | RAPP, JAKOB | 18 Jan 1769 | SCHWENNINGEN, WURTEMBERG, GERMANY | I218 |
17 | SCHLENKER, CASPAR | 6 Apr 1743 | SCHWENNINGEN, WURTEMBERG, GERMANY | I265 |
18 | SCHLENKER, HANS | 18 Mar 1709 | SCHWENNINGEN, WURTEMBERG, GERMANY | I4041 |
19 | SCHLENKER, JAKOB | 28 May 1688 | SCHWENNINGEN, WURTEMBERG, GERMANY | I4047 |
20 | STENGE, ANNA | 29 Jan 1692 | SCHWENNINGEN, WURTEMBERG, GERMANY | I4040 |
21 | STROHM, ANNA | 28 Dec 1753 | SCHWENNINGEN, WURTEMBERG, GERMANY | I258 |
22 | STROHM, JAKOB | 24 Feb 1688 | SCHWENNINGEN, WURTEMBERG, GERMANY | I4051 |
23 | STROHM, JOHANNES | 5 Jan 1705 | SCHWENNINGEN, WURTEMBERG, GERMANY | I4049 |
24 | WEILER, JAKOB | 16 Sep 1745 | SCHWENNINGEN, WURTEMBERG, GERMANY | I257 |
25 | WEYLER, MARIA(MULLER) | 16 Apr 1691 | SCHWENNINGEN, WURTEMBERG, GERMANY | I4055 |
Matches 1 to 10 of 10
Family | Married | Family ID | ||
1 | JAUCH / STENGE | 29 Apr 1657 | SCHWENNINGEN, WURTEMBERG, GERMANY | F1133 |
2 | LAUFFER / SCHLEENKER | 24 Jan 1651 | SCHWENNINGEN, WURTEMBERG, GERMANY | F1017 |
3 | MULLER / RAPP | 5 Nov 1776 | SCHWENNINGEN, WURTEMBERG, GERMANY | F412 |
4 | QUATTLANDER / KOHLER | 27 Oct 1668 | SCHWENNINGEN, WURTEMBERG, GERMANY | F1112 |
5 | RAPP / HALLER | 31 Jan 1724 | SCHWENNINGEN, WURTEMBERG, GERMANY | F811 |
6 | SCHLENKER / QUATTLANDER | 30 May 1693 | SCHWENNINGEN, WURTEMBERG, GERMANY | F66 |
7 | STROHM / GLASER | (1641) | SCHWENNINGEN, WURTEMBERG, GERMANY | F1032 |
8 | STROHM / HACKENJOS | 3 Oct 1682 | SCHWENNINGEN, WURTEMBERG, GERMANY | F1080 |
9 | WEILER / STROHM | 22 Feb 1708 | SCHWENNINGEN, WURTEMBERG, GERMANY | F61 |
10 | WEYLER / KEMPF | (1645-1652) | SCHWENNINGEN, WURTEMBERG, GERMANY | F1031 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.