Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | WOODWARD, MARY ALINDA LINDA | 28 Aug 1886 | ORANGEVILLE, EMERY, UT | I1339 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | CRAWFORD, CATHERINE | 11 Jan 1946 | ORANGEVILLE, EMERY, UT | I1274 |
2 | CRAWFORD, JAMES "B" | 9 Apr 1934 | ORANGEVILLE, EMERY, UT | I1696 |
3 | CRAWFORD, MARGARET CHRISTINE | 30 Sep 1928 | ORANGEVILLE, EMERY, UT | I1010 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | ||
1 | CRAWFORD, CATHERINE | 14 Jan 1946 | ORANGEVILLE, EMERY, UT | I1274 |
2 | CRAWFORD, JAMES "B" | ORANGEVILLE, EMERY, UT | I1696 | |
3 | CRAWFORD, MARGARET CHRISTINE | 3 Oct 1928 | ORANGEVILLE, EMERY, UT | I1010 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.