Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | MEILING, CLEO | 6 Oct 1892 | MOUNT PLEASANT, SNPT, UT | I4161 |
2 | MEILING, GEORGE ABNER | 23 Aug 1884 | MOUNT PLEASANT, SNPT, UT | I4159 |
3 | MEILING, JAMES OWEN | 28 Mar 1887 | MOUNT PLEASANT, SNPT, UT | I4157 |
4 | MEILING, JOHN CARLOS | 20 Jan 1898 | MOUNT PLEASANT, SNPT, UT | I4165 |
5 | MEILING, LEO | 6 Oct 1892 | MOUNT PLEASANT, SNPT, UT | I4158 |
6 | MEILING, MARY | 26 Dec 1900 | MOUNT PLEASANT, SNPT, UT | I4163 |
7 | MEILING, MIRANDA | 26 Dec 1900 | MOUNT PLEASANT, SNPT, UT | I4164 |
8 | MEILING, WILLARD CLAUDIUS | 14 Mar 1895 | MOUNT PLEASANT, SNPT, UT | I4162 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | BILLS, THOMAS WESLEY | 6 Oct 1934 | MOUNT PLEASANT, SNPT, UT | I4081 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.