Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | AUER, URSULA | 1616 | HALLAU, SCHFH, SWITZ | I2731 |
2 | SCHLATTER | Abt 1552 | HALLAU, SCHFH, SWITZ | I2735 |
3 | SCHLATTER | Abt 1556 | HALLAU, SCHFH, SWITZ | I2736 |
4 | SCHLATTER, HANS JACOB | Abt 1612 | HALLAU, SCHFH, SWITZ | I2732 |
5 | SCHLATTER, JACOB | Abt 1584 | HALLAU, SCHFH, SWITZ | I2733 |
6 | SCHLATTER, MRS. JACOB | Abt 1588 | HALLAU, SCHFH, SWITZ | I2734 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | SCHLATTER, HANS | 7 Jun 1647 | HALLAU, SCHFH, SWITZ | I2728 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | AUER, URSULA | 4 Jan 1679 | HALLAU, SCHFH, SWITZ | I2731 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.