Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | FOTSCH, JUDITH | 21 Jan 1810 | HALLAU, SCHFFH, , SWITZERLAND | I442 |
2 | JUNGHANNI, JOHN GEORGE SR | 6 Apr 1849 | HALLAU, SCHFFH, , SWITZERLAND | I278 |
3 | SCHLATTER, BARBARA | 20 Sep 1848 | HALLAU, SCHFFH, , SWITZERLAND | I3367 |
4 | SCHLATTER, CONRAD | 8 Mar 1846 | HALLAU, SCHFFH, , SWITZERLAND | I3365 |
5 | SCHLATTER, HELENA | 10 Jun 1850 | HALLAU, SCHFFH, , SWITZERLAND | I279 |
6 | SCHLATTER, JACOB | 19 Dec 1815 | HALLAU, SCHFFH, , SWITZERLAND | I441 |
7 | SCHLATTER, JACOB | 6 Jul 1847 | HALLAU, SCHFFH, , SWITZERLAND | I3366 |
8 | SCHLATTER, MARIA MAGDALENA | 25 Apr 1842 | HALLAU, SCHFFH, , SWITZERLAND | I3363 |
9 | SCHLATTER, VERENA | 16 Dec 1844 | HALLAU, SCHFFH, , SWITZERLAND | I3364 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | FOTSCH, JUDITH | 1 Mar 1885 | HALLAU, SCHFFH, , SWITZERLAND | I442 |
2 | SCHLATTER, JACOB | 30 Aug 1865 | HALLAU, SCHFFH, , SWITZERLAND | I441 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.