Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | GASSER, URSULA | Abt 1700 | HALLAU, , SWITZ | I2642 |
2 | GRUNINGER, URSULA | 1732 | HALLAU, , SWITZ | I2640 |
3 | REGLI, ELIZABETH | 18 Dec 1765 | HALLAU, , SWITZ | I2638 |
4 | SCHLATTER, CONRAD | 1791 | HALLAU, , SWITZ | I443 |
5 | SCHLATTER, HANS CONRAD | 1732 | HALLAU, , SWITZ | I2639 |
6 | SCHLATTER, JAKOB | Abt 1687 | HALLAU, , SWITZ | I2641 |
7 | SCHLATTER, JAKOB | 1767 | HALLAU, , SWITZ | I2637 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | REGLI, ELIZABETH | 8 Dec 1817 | HALLAU, , SWITZ | I2638 |
2 | SCHLATTER, CONRAD | 24 Jan 1863 | HALLAU, , SWITZ | I443 |
3 | SCHLATTER, JAKOB | 27 Jan 1836 | HALLAU, , SWITZ | I2637 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.