Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | MITCHELL, AMBROSE | 19 Dec 1869 | FORT AUGUSTUS, P.E.I., , CANADA | I3320 |
2 | MITCHELL, ANNIE | 28 Feb 1864 | FORT AUGUSTUS, P.E.I., , CANADA | I3299 |
3 | MITCHELL, JOHN | 9 Feb 1860 | FORT AUGUSTUS, P.E.I., , CANADA | I3312 |
4 | MITCHELL, MARGARET | 21 Dec 1866 | FORT AUGUSTUS, P.E.I., , CANADA | I3322 |
5 | MITCHELL, MARY | 20 Apr 1856 | FORT AUGUSTUS, P.E.I., , CANADA | I3315 |
6 | MITCHELL, MICHEAL MATT | 2 Oct 1861 | FORT AUGUSTUS, P.E.I., , CANADA | I3297 |
7 | MITCHELL, SUSAN | 3 Jan 1872 | FORT AUGUSTUS, P.E.I., , CANADA | I3310 |
8 | MITCHELL, WILLIAM | 24 Aug 1857 | FORT AUGUSTUS, P.E.I., , CANADA | I3319 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | DONNELLY, MARGARET | FORT AUGUSTUS, P.E.I., , CANADA | I3308 | |
2 | HUGHES, MICHEAL | 13 Nov 1881 | FORT AUGUSTUS, P.E.I., , CANADA | I3309 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.