Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | AUSTIN, ANN | Abt 1709 | EVESBORO, BURLINGTON, N.J. | I3051 |
2 | AUSTIN, ELIZABETH | Abt 1705 | EVESBORO, BURLINGTON, N.J. | I3048 |
3 | AUSTIN, FRANCIS | 1706 | EVESBORO, BURLINGTON, N.J. | I3049 |
4 | AUSTIN, HANNAH | Abt 1711 | EVESBORO, BURLINGTON, N.J. | I3053 |
5 | AUSTIN, JONATHAN | Abt 1700 | EVESBORO, BURLINGTON, N.J. | I3015 |
6 | AUSTIN, MARTHA | Abt 1713 | EVESBORO, BURLINGTON, N.J. | I3054 |
7 | AUSTIN, MARY | 1702 | EVESBORO, BURLINGTON, N.J. | I3046 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.