Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 24 Dec 1877 | DAYTON, MONTGOMERY, OH | I1194 | |
| 2 | 19 Sep 1859 | DAYTON, MONTGOMERY, OH | I1186 | |
| 3 | 1862 | DAYTON, MONTGOMERY, OH | I1187 | |
| 4 | 1866 | DAYTON, MONTGOMERY, OH | I1189 | |
| 5 | 21 Aug 1857 | DAYTON, MONTGOMERY, OH | I1318 | |
| 6 | 9 Sep 1868 | DAYTON, MONTGOMERY, OH | I1190 | |
| 7 | 17 Dec 1900 | DAYTON, MONTGOMERY, OH | I399 | |
| 8 | 27 Aug 1904 | DAYTON, MONTGOMERY, OH | I400 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 25 Sep 1859 | DAYTON, MONTGOMERY, OH | I1186 | |
| 2 | 23 Aug 1857 | DAYTON, MONTGOMERY, OH | I1318 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 4 Feb 1944 | DAYTON, MONTGOMERY, OH | I1385 | |
| 2 | 30 Aug 1857 | DAYTON, MONTGOMERY, OH | I1183 | |
| 3 | 12 Apr 1919 | DAYTON, MONTGOMERY, OH | I1194 | |
| 4 | 29 Jul 1873 | DAYTON, MONTGOMERY, OH | I1191 | |
| 5 | 26 Feb 1892 | DAYTON, MONTGOMERY, OH | I1185 | |
| 6 | 21 Jan 1888 | DAYTON, MONTGOMERY, OH | I1182 | |
| 7 | 21 Jul 1918 | DAYTON, MONTGOMERY, OH | I1190 | |
| 8 | 7 Jul 1901 | DAYTON, MONTGOMERY, OH | I1197 | |
| 9 | 19 Mar 1928 | DAYTON, MONTGOMERY, OH | I1333 | |
| 10 | 15 Nov 1959 | DAYTON, MONTGOMERY, OH | I1201 | |
| 11 | 23 Apr 1951 | DAYTON, MONTGOMERY, OH | I394 | |
| 12 | 18 Apr 1962 | DAYTON, MONTGOMERY, OH | I398 | |
| 13 | 18 Nov 1980 | DAYTON, MONTGOMERY, OH | I1930 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 21 Mar 1928 | DAYTON, MONTGOMERY, OH | I1333 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | WEILER / LAUSE | 8 Jan 1896 | DAYTON, MONTGOMERY, OH | F400 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.