Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Buehler, Anna Maria | 10 Sep 1682 | Botenheim, Neckarkreis, Wuerttemberg, Germany | I4289 |
2 | Neuschwander, Agnes Maria | 16 Oct 1706 | Botenheim, Neckarkreis, Wuerttemberg, Germany | I4295 |
3 | Neuschwander, Anna Margaretha | 17 Dec 1715 | Botenheim, Neckarkreis, Wuerttemberg, Germany | I4300 |
4 | Neuschwander, Anna Maria | 12 Apr 1711 | Botenheim, Neckarkreis, Wuerttemberg, Germany | I4298 |
5 | Neuschwander, Elisabetha | 19 Oct 1719 | Botenheim, Neckarkreis, Wuerttemberg, Germany | I4301 |
6 | Neuschwander, Hans Jakob | 30 Dec 1683 | Botenheim, Neckarkreis, Wuerttemberg, Germany | I4288 |
7 | Neuschwander, Jakob | 16 Jan 1712 | Botenheim, Neckarkreis, Wuerttemberg, Germany | I4299 |
8 | Neuschwander, Johannes Peter Sr. | 29 Sep 1717 | Botenheim, Neckarkreis, Wuerttemberg, Germany | I4281 |
9 | Neuschwander, Magdalena | 21 Aug 1707 | Botenheim, Neckarkreis, Wuerttemberg, Germany | I4296 |
10 | Neuschwander, Michael | 7 Apr 1721 | Botenheim, Neckarkreis, Wuerttemberg, Germany | I4302 |
11 | Neuschwander, Rosina Barbara | 24 Nov 1709 | Botenheim, Neckarkreis, Wuerttemberg, Germany | I4297 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.