Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Osborne, Priscillis | 3 Mar 1650 | Bedford, Westchester, New York | I4217 |
2 | Seeley, Cornelius | 1673 | Bedford, Westchester, New York | 14220 |
3 | Seeley, David | 26 Jul 1700 | Bedford, Westchester, New York | I4229 |
4 | Seeley, Elizabeth | 1671 | Bedford, Westchester, New York | I4219 |
5 | Seeley, Joseph | 1705 | Bedford, Westchester, New York | I4230 |
6 | Seeley, Martha | 1709 | Bedford, Westchester, New York | I4232 |
7 | Seeley, Mary | 1707 | Bedford, Westchester, New York | I4231 |
8 | Seeley, Sarah | 1670 | Bedford, Westchester, New York | I4218 |
9 | Seeley, Sarah | 1676 | Bedford, Westchester, New York | I4221 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | SEELEY, Abigail | 7 Jan 1832 | Bedford, Westchester, New York | I8467 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | / Osborne | 1670 | Bedford, Westchester, New York | F1431 |
2 | Seeley / Osborne | 1670 | Bedford, Westchester, New York | F1432 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.