Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | CATHARINE | Abt 1815 | , HANOVER, GERMANY | I1301 |
2 | MARIA | 1800 | , HANOVER, GERMANY | I1295 |
3 | HINDERS, CATHERINA | 1825 | , HANOVER, GERMANY | I1296 |
4 | HINDERS, ELIZABETH | 1827 | , HANOVER, GERMANY | I1298 |
5 | HINDERS, GERHARD | 10 Sep 1826 | , HANOVER, GERMANY | I1297 |
6 | HINDERS, MARGARETHA | 1831 | , HANOVER, GERMANY | I1300 |
7 | HINDERS, MARIA | 1829 | , HANOVER, GERMANY | I1299 |
8 | LAUSE, BALZ HENRY | Abt 1826 | , HANOVER, GERMANY | I1317 |
9 | ROEKENER, MARY | 7 Mar 1834 | , HANOVER, GERMANY | I1308 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.