Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
1 | MARTHA | 1839 | , , OHIO | I2982 |
2 | GRUBB, CORA MAE | 10 Oct 1878 | , , OHIO | I1221 |
3 | HARBAUGH, ELLA | 1869 | , , OHIO | I2979 |
4 | HARBAUGH, GEORGE | 1878 | , , OHIO | I2978 |
5 | HARBAUGH, LUCY | 1865 | , , OHIO | I2977 |
6 | HARBAUGH, MARY | 1859 | , , OHIO | I2975 |
7 | HARBAUGH, SABINA MADORA | 7 Mar 1855 | , , OHIO | I341 |
8 | HARBAUGH, SARAH | 1861 | , , OHIO | I2976 |
9 | KLINE, CHARLES | 1864 | , , OHIO | I2986 |
10 | KLINE, EMMA ANN | 1871 | , , OHIO | I2989 |
11 | KLINE, GEORGE | 1863 | , , OHIO | I2985 |
12 | KLINE, IDA J | 1864 | , , OHIO | I2987 |
13 | KLINE, JOHN C | 1862 | , , OHIO | I2984 |
14 | KLINE, ROSETTA | Nov 1869 | , , OHIO | I2988 |
15 | KLINE, SARAH | 1861 | , , OHIO | I2983 |
16 | LAUSE, A M CATHARINE | 1854 | , , OHIO | I1320 |
17 | LAUSE, ELIZABETH | 1857 | , , OHIO | I1322 |
18 | LAUSE, HENRY | 1866 | , , OHIO | I1321 |
19 | LAUSE, LAWRENCE T | 1873 | , , OHIO | I1192 |
20 | LAUSE, LOUISE LULU | 1875 | , , OHIO | I1193 |
21 | SULLIVAN, INEZ | 30 Sep 1904 | , , OHIO | I1148 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | LAUSE, LOUISE LULU | 1946 | , , OHIO | I1193 |
2 | WESTGERDES, ANNA MARIE | 1923 | , , OHIO | I1259 |
3 | WESTGERDES, CATHERINE | 1920 | , , OHIO | I1261 |
4 | WESTGERDES, JOHN | 1914 | , , OHIO | I1260 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.